Rates
Membership
| Membership | Fee |
|---|---|
| Family | $690.00 |
| Couple | $599.00 |
| Single | $463.00 |
| Student | $170.00 |
| Assoc. | $160.00 |
| Cartbarn | $419.00 |
| Rangepass | $152.00 |
| Trail Fee | $106.00 |
| Green Fees | Fee |
|---|---|
| 9 Holes | $28.00 |
| 18 Holes | $38.00 |
| JR 9 | $17.00 |
| JR 18 | $21.00 |
| Per Seat | |
| 9 | $20.00 |
| Cart 18 | $25.00 |
| Miscellaneous | Fee |
|---|---|
| All Day Golf | $48.00 |
| Cart | $40.00 |
| Range Bucket | $6.00 |
| Daily Trail | $14.50 |
| Seasonal Cart Pass | Fee |
|---|---|
| Single | $515.00 |
| Couple/Family | $720.00 |
Come Visit the Hazen Golf Club
Hazen Golf Club
Hwy 200 East
Hazen, North Dakota 58545
Summer Hours
Mon-Thurs 8am to dark
Friday-Sunday 7am to dark